Off Plan Projects for sale in Jumeirah Village Circle and Triangle
30 results
Location Jumeirah Village Circle | Status Offplans |
Delivery Date 2026-06-30 |
Location Jumeirah Village Circle | Status Offplans |
Type 2 & 3 Bed Apartments | Delivery Date 2026-06-30 |
Location Jumeirah Village Circle | Status Offplans |
Type Studio, 1 & 2 Bed Apartments | Delivery Date 2026-06-30 |
Location Jumeirah Village Circle | Status Offplans |
Type Studio, 1 & 2 Bed Apartments | Delivery Date 2027-09-30 |
Location Jumeirah Village Circle | Status Offplans |
Type Studio, 1, 2 & 3 Bed Apartments, Duplex | Delivery Date 2028-12-31 |
Location Jumeirah Village Circle | Status Offplans |
Type Studio, 1 & 2 Bed Apartmnets | Delivery Date 2027-12-31 |
Location Jumeirah Village Circle | Status Offplans |
Type Studio, 1, 2 & 3 Bed Apartments | Delivery Date 2027-03-31 |
Location Jumeirah Village Circle | Status Offplans |
Type Studio, 1 & 2 BR | Delivery Date 2025-12-31 |
Location Jumeirah Village Circle | Status Offplans |
Type Studio, 1 & 2 BR | Delivery Date 2027-09-30 |
Location Jumeirah Village Circle | Status Offplans |
Type Studio, 1, 2 & 3 Bed Apartments | Delivery Date 2027-03-31 |
Location Jumeirah Village Circle | Status Offplans |
Type Studio, 1, 2 & 3 Bed Apartments, Duplex | Delivery Date 2027-06-30 |
Location Jumeirah Village Circle | Status Offplans |
Type Studio, 1 & 2 Bed Apartments | Delivery Date 2027-12-31 |











